Excellent results here. Well done Caroline.
Seats: Tory 4, UKIP 2, Lib Dem 2, Greens 1, Labour 1
To beat Labour across the region is great - but to top the poll in Brighton and Oxford is even better. Bodes very well for the general election. The Greens are the only party who won a seat to increase their vote share.
I suspect that Hannan's speech for Brown to go will be played and played again, sadly very good.
Conservative | 812,288 | 34.8 (-0.4) | 4 |
UK Independence Party | 440,002 | 18.8 (-0.7) | 2 |
Liberal Democrats | 330,340 | 14.1 (-1.2) | 2 |
Green Party | 271,506 | 11.6 (+3.8) | 1 |
Labour | 192,592 | 8.2 (-5.4) | 1 |
British National Party | 101,769 | 4.4 (+1.4) | 0 |
English Democrat | 52,526 | 2.2 (+0.9) | 0 |
Christian Party-Christian Peoples Alliance | 35,712 | 1.5 (+1.5) | 0 |
No2EU | 21,455 | 0.9 (+0.9) | 0 |
Libertas | 16,767 | 0.7 (+0.7) | 0 |
Socialist Labour Party | 15,484 | 0.7 (+0.7) | 0 |
United Kingdom First | 15,261 | 0.7 (+0.7) | 0 |
Jury Team | 14,172 | 0.6 (+0.6) | 0 |
The Peace Party | 9,534 | 0.4 (-0.2) | 0 |
The Roman Party | 5,450 | 0.2 (+0.2) | 0 |
1 comment:
How far off were we from getting a second Green elected, here or in London?
Post a Comment