Seats:
Tory 3
Labour 2
Lib Dem
Green
UKIP
Greens have done very well here, beating UKIP on 11% and well done to the Tamil candidate, Jan Jananayagam, she richly deserves to save her deposit.
Very glad to see Jean Lambert returned to Europe for her third term. We came second in a large number of places around London, including Lewisham. We may have even topped the poll in Lewisham Dept. where we hope to win the seat at the General election. Things look on track for that right now.
Votes:
Conservative | 479,037 | 27.4 (+0.6) | 3 |
Labour | 372,590 | 21.3 (-3.5) | 2 |
Liberal Democrats | 240,156 | 13.7 (-1.6) | 1 |
Green Party | 190,589 | 10.9 (+2.5) | 1 |
UK Independence Party | 188,440 | 10.8 (-1.6) | 1 |
British National Party | 86,420 | 4.9 (+0.9) | 0 |
Christian Party-Christian Peoples Alliance | 51,336 | 2.9 (+2.9) | 0 |
Independent - Jan Jananayagam | 50,014 | 2.9 (+2.9) | 0 |
English Democrat | 24,477 | 1.4 (+0.6) | 0 |
No2EU | 17,758 | 1.0 (+1.0) | 0 |
Socialist Labour Party | 15,306 | 0.9 (+0.9) | 0 |
Libertas | 8,444 | 0.5 (+0.5) | 0 |
Jury Team | 7,284 | 0.4 (+0.4) | 0 |
Independent - Steven Cheung | 4,918 | 0.3 (+0.3) | 0 |
Socialist Party of Great Britain | 4,050 | 0.2 (+0.2) | 0 |
Yes 2 Europe | 3,384 | 0.2 (+0.2) | 0 |
Independent - Sohale Rahman | 3,248 | 0.2 (+0.2) | 0 |
Independent - Gene Alcantara | 1,972 | 0.1 (+0.1) | 0 |
Independent - Haroon Saad | 1,603 | 0.1 (+0.1) | 0 |
1 comment:
I did a very large double take when they announced 50,000 for Jan. Great result for Jean and the party, a little dissapointing so far but fingers crossed
Post a Comment