Barnet and Camden
Tories and Labour up, Lib Dems down. Veritas managed to stop the Left List coming last here.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Brian Coleman | Conservative Party | 72,659 | 40.36% | 19,693 |
Nicky Gavron | The Labour Party | 52,966 | 29.42% | |
Nick Russell | Liberal Democrats | 22,213 | 12.34% | |
Miranda Dunn | Green Party | 16,782 | 9.32% | |
Magnus Nielsen | UK Independence Party | 3,678 | 2.04% | |
Clement Adebayo | Christian Peoples Alliance | 3,536 | 1.96% | |
David Stevens | English Democrats | 2,146 | 1.19% | |
Dave Hoefling | Left List | 2,074 | 1.15% | |
Graham Dare | Veritas | 510 | 0.28% |
Bexley and Bromley
Massive increase in Tory vote (12.82%), Lib Dems down just over 7%, UKIP down over 12%. Awful, awful NF vote.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
James Cleverly | Conservative Party | 105,162 | 51.83% | 75,237 |
Alex Heslop | The Labour Party | 29,925 | 14.75% | |
Tom Papworth | Liberal Democrats | 21,244 | 10.47% | |
Paul Winnett | National Front | 11,288 | 5.56% | |
Ann Garrett | Green Party | 9,261 | 4.56% | |
Mick Greenhough | UK Independence Party | 8,021 | 3.95% | |
John Hemming-Clark | Independents to Save Queen Mary's Hospital | 6,684 | 3.29% | |
Miranda Suit | Christian Peoples Alliance | 4,408 | 2.17% | |
Steven Uncles | English Democrats | 2,907 | 1.43% | |
David Davis | Left List | 1,050 | 0.52% |
Brent and Harrow
Labour up 8%, Tories up 3%, Lib Dems down 4%.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Navin Shah | The Labour Party | 57,716 | 36.45% | 1,649 |
Bob Blackman | Conservative Party | 56,067 | 35.41% | |
James Allie | Liberal Democrats | 19,299 | 12.19% | |
Shahrar Ali | Green Party | 10,129 | 6.40% | |
Zena Sherman | Christian Peoples Alliance | 4,180 | 2.64% | |
Sunita Webb | UK Independence Party | 3,021 | 1.91% | |
Pat McManus | Left List | 2,287 | 1.44% | |
Arvind Tailor | English Democrats | 2,150 | 1.36% |
City and East
Labour up 7%, UKIP down 10%, Lid Dems down 5%. Respect coming third here is pretty impressive although I think they'll need to improve on this 14.28% come the general election. Interesting that this is such a strong BNP area too.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
John Biggs | The Labour Party | 63,635 | 33.97% | 31,553 |
Philip Briscoe | Conservative Party | 32,082 | 17.12% | |
Hanif Abdulmuhit | Respect (George Galloway) | 26,760 | 14.28% | |
Robert Bailey | British National Party | 18,020 | 9.62% | |
Rajonuddin Jalal | Liberal Democrats | 13,724 | 7.33% | |
Heather Finlay | Green Party | 11,478 | 6.13% | |
Thomas Conquest | Christian Peoples Alliance | 7,306 | 3.90% | |
Michael McGough | UK Independence Party | 3,078 | 1.64% | |
Graham Kemp | National Front | 2,350 | 1.25% | |
Michael Gavan | Left List | 2,274 | 1.21% | |
John Griffiths | English Democrats | 2,048 | 1.09% | |
Julie Crawford | Independent | 701 | 0.37% |
Croydon and Sutton
Tories up, Lib Dems and UKIP down
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Stephen O'Connell | Conservative Party | 76,477 | 43.34% | 42,665 |
Shafi Khan | The Labour Party | 33,812 | 19.16% | |
Abigail Lock | Liberal Democrats | 32,335 | 18.32% | |
David Pickles | UK Independence Party | 9,440 | 5.35% | |
Shasha Khan | Green Party | 8,969 | 5.08% | |
David Campanale | Christian Peoples Alliance | 6,910 | 3.92% | |
Richard Castle | English Democrats | 4,186 | 2.37% | |
Zana Hussain | Left List | 1,361 | 0.77% |
Ealing and Hillingdon
Almost 12% increase for the Tories, Lib Dem and UKIP flop. I'm intrigued by Sati Chaggar of the English Democrats. Hmmm.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Richard Barnes | Conservative Party | 74,710 | 42.23% | 28,638 |
Ranjit Dheer | The Labour Party | 46,072 | 26.04% | |
Nigel Bakhai | Liberal Democrats | 18,004 | 10.18% | |
Sarah Edwards | Green Party | 12,606 | 7.13% | |
Ian Edward | National Front | 7,939 | 4.49% | |
Mary Boyle | Christian Peoples Alliance | 5,100 | 2.88% | |
Lynnda Robson | UK Independence Party | 4,465 | 2.52% | |
Salvinder Dhillon | Left List | 2,390 | 1.35% | |
Sati Chaggar | English Democrats | 1,853 | 1.05% |
Enfield and Haringey
Labour and Tories up, Lib Dems and UKIP down - and the Greens a touch, which is a shame because Pete McAskie is a very nice man.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Joanne McCartney | The Labour Party | 52,665 | 32.54% | 1,402 |
Matthew Laban | Conservative Party | 51,263 | 31.68% | |
Monica Whyte | Liberal Democrats | 23,550 | 14.55% | |
Pete McAskie | Green Party | 12,473 | 7.71% | |
Segun Johnson | Christian Peoples Alliance | 5,779 | 3.57% | |
Sait Akgul | Left List | 5,639 | 3.48% | |
Brian Hall | UK Independence Party | 4,682 | 2.89% | |
Teresa Cannon | English Democrats | 2,282 | 1.41% |
Greenwich and Lewisham
Labour and Tories up, UKIP down. Well done Sue.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Len Duvall | The Labour Party | 53,174 | 35.63% | 16,134 |
Andy Jennings | Conservative Party | 37,040 | 24.82% | |
Brian Robson | Liberal Democrats | 18,174 | 12.18% | |
Susan Luxton | Green Party | 15,607 | 10.46% | |
Tess Culnane | National Front | 8,509 | 5.70% | |
Stephen Hammond | Christian Peoples Alliance | 5,079 | 3.40% | |
Arnold Tarling | UK Independence Party | 3,910 | 2.62% | |
Jennifer Jones | Left List | 2,045 | 1.37% | |
Johanna Munilla | English Democrats | 1,716 | 1.15% | |
Chris Flood | Socialist Alternative | 1,587 | 1.06% |
Havering and Redbridge
Greens increased by more than 1%, Tories up 14%, Lib Dems down 2%, UKIP down 6%. There's only one left candidate that I actually *wanted* to do badly and it was Carole Vincent - who has polled a miserable 0.88%. It's a complete travesty that a political organisation should be touting someone around purely on the basis of having been on Big Brother. Mind you Ashley gunstock was on The Bill.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Roger Evans | Conservative Party | 78,493 | 46.74% | 43,025 |
Balvinder Saund | The Labour Party | 35,468 | 21.12% | |
Farrukh Islam | Liberal Democrats | 12,443 | 7.41% | |
Lawrence Webb | UK Independence Party | 12,203 | 7.27% | |
Ashley Gunstock | Green Party | 9,126 | 5.43% | |
Leo Brookes | English Democrats | 6,487 | 3.86% | |
Paula Warren | Christian Peoples Alliance and Christian Party | 5,533 | 3.29% | |
Dr Peter Thorogood | Independent | 3,450 | 2.05% | |
Carole Vincent | Left List | 1,473 | 0.88% |
Lambeth and Southwark
Increase in Tory and Labour vote plus modest increase in Green vote too. UKIP and Liberals are the losers again. The Socialist Party here is not to be confused with the Socialist Alternative, although I'll allow others to explain the difference.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Valerie Shawcross | The Labour Party | 60,601 | 36.43% | 23,648 |
Caroline Pidgeon | Liberal Democrats | 36,953 | 22.22% | |
Shirley Houghton | Conservative Party | 32,835 | 19.74% | |
Shane Collins | Green Party | 18,011 | 10.83% | |
Geoffrey Macharia | Christian Peoples Alliance | 4,432 | 2.66% | |
Jens Winton | UK Independence Party | 3,012 | 1.81% | |
Katt Young | Left List | 1,956 | 1.18% | |
Janus Polenceus | English Democrats | 1,867 | 1.12% | |
Jasmijn De Boo | Animals Count | 1,828 | 1.10% | |
Daniel Lambert | The Socialist Party | 1,588 | 0.95% |
Merton and Wandsworth
Labour and Tories up, UKIP and Liberals down
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Richard Tracey | Conservative Party | 75,103 | 43.93% | 26,293 |
Leonie Cooper | The Labour Party | 48,810 | 28.55% | |
Shas Sheehan | Liberal Democrats | 17,187 | 10.05% | |
Roy Vickery | Green Party | 14,124 | 8.26% | |
Strachan McDonald | UK Independence Party | 4,286 | 2.51% | |
Ellen Greco | Christian Peoples Alliance | 4,053 | 2.37% | |
Steve Scott | English Democrats | 2,160 | 1.26% | |
Kris Stewart | Left List | 1,714 | 1.00% |
North East
Tories up 6%, Labour up 10%, Lib Dems down 2%, Greens up a bit. Unjum Mirza here geting the second highest Left List vote - I'm pleased for him because he's a splendid chap - very sound and rational.
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Jennette Arnold | The Labour Party | 73,551 | 37.17% | 28,437 |
Alexander Ellis | Conservative Party | 45,114 | 22.80% | |
Meral Ece | Liberal Democrats | 28,973 | 14.64% | |
Aled Fisher | Green Party | 25,845 | 13.06% | |
Unjum Mirza | Left List | 6,019 | 3.04% | |
Nicholas Jones | UK Independence Party | 5,349 | 2.70% | |
Maxine Hargreaves | Christian Peoples Alliance | 5,323 | 2.69% | |
John Dodds | English Democrats | 3,637 | 1.84% |
South West
Tories up, Lib Dems and UKIP down. And what, might I ask is the Free England Party - you can't just give England away, we should only sell her dearly!
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Tony Arbour | Conservative Party | 76,913 | 40.15% | 26,928 |
Stephen Knight | Liberal Democrats | 49,985 | 26.09% | |
Ansuya Sodha | The Labour Party | 30,190 | 15.76% | |
John Hunt | Green Party | 12,774 | 6.67% | |
Andrew Cripps | National Front | 4,754 | 2.48% | |
Peter Dul | UK Independence Party | 3,779 | 1.97% | |
Sue May | Christian Peoples Alliance | 3,718 | 1.94% | |
Andrew Constantine | Free England Party | 2,908 | 1.52% | |
Roger Cooper | English Democrats | 1,874 | 0.98% | |
Tansy Hoskins | Left List | 1,526 | 0.80% |
West Central
Greens up 1.5%, Tories up by 10%, Lib Dems and UKIP down. What a cool name, Explo!
Candidate | Party | Votes | Votes % | Majority |
---|---|---|---|---|
Kit Malthouse | Conservative Party | 86,651 | 52.08% | 51,381 |
Murad Qureshi | The Labour Party | 35,270 | 21.20% | |
Julia Stephenson | Green Party | 16,874 | 10.14% | |
Merlene Emerson | Liberal Democrats | 15,934 | 9.58% | |
Paul Wiffen | UK Independence Party | 3,060 | 1.84% | |
Alex Vaughan | English Democrats | 1,858 | 1.12% | |
Explo Nani-Kofi | Left List | 1,630 | 0.98% | |
Abby Dharamsey | Independent | 962 | 0.58% |
8 comments:
Are the list votes being announced as they come in or when they are all counted?
Haven't seen any list results yet (which obviously we're most interested in) although have seen some Mayoral stuff - not enough to make any real sense of though
http://results.londonelects.org.uk
Ok. Just looking at the results that are in at the moment I'm slightly worried that we're going to increase our votes but not necessarily our percentage due to the high(er) turnout caused by the Ken and Boris show. But I guess the constituency results might not reflect the list results.
We did have a propaganda drive on the peach paper (list) so it may be that is up slightly although I suspect the "swing" will be similar - which would mean 2 assembly members - I'm thinking the BNP has not made it
I'd add here that Greenwich and Lewisham, Lambeth, and North East were the constituencies where the Green candidate came above 10%, and Sian Berry was above 4%. Sian was 3.3% in West Central.
"Mind you Ashley gunstock was on The Bill"
I have also seen Ashley play "the Devil" rather too convincingly for my liking :)
Interesting that this is such a strong BNP area too.
City and East includes Barking and Dagenham, big BNP area, and Tower Hamlets, Respect stronghold.
Brilliant graphics
Think you could have a go at anaylising and explaining all the spoilt ballots as well also with visual graphics.
Many bloggers are getting their knickers in a twist about it.
Post a Comment